Property Attributes
- MLS#996711
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySag Harbor
- Zip11963
- StyleCape Cod,Cottage,Ranch
- Year Built1970
- Taxes$ 697892
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.49 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
BEST LAND VALUE IN Prime SAG HARBOR VILLAGE AND THE HAMPTONS!! ABOVE AVERAGE SIZE LOT FOR SAG HARBOR VILLAGE. APPROX 1/2 ACRE. GREAT INVESTMENT!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sag Harbor Elementary School | Pierson Middle/High School | Pierson Middle/High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $1,725,000 |
| 6/5/2026 | 8$1,595,000 |
| 6/18/2026 | 7$1,495,000 |
| 6/24/2026 | 5$1,425,000 |
| 7/1/2026 | 9$1,300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Oven,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod,Cottage,Ranch |
| Construction Materials | Clapboard,Frame,Wood Siding |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0903-004-00-02-00-064-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| High School | Pierson Middle/High School |
| City | Southampton |
| Senior Community Y/N | No |
| High School District | Sag Harbor |
| Carport Y/N | No |
| Elementary School | Sag Harbor Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 697892 |
| Middle/Junior High School | Pierson Middle/High School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sag Harbor |
| Elementary School District | Sag Harbor |
| Tax Assessed Value | 919300 |
| PostalCity | Sag Harbor |
| AttributionContact | 631-725-0200 |
| Year Built Effective | 1980 |
| Listing Appliances | Dishwasher, Dryer, Oven, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Open Floorplan,Open Kitchen |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood,Linoleum,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement Features | Partially Finished |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Open Floorplan,Open Kitchen |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Spa | No |
| Building Area Total | 1660 |
| Waterfront Y/N | No |
| Other Equipment | None |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Staten Island Board of REALTORS® (SIBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating